Oracle Process Manufacturing (OPM) – Setup Quickie!!
This post is first in a series of
Quick reference guides which I term as “Quickie”. This quickie has been created
with an objective of providing an easy step-by-step reference guide for OPM
Setup steps across different OPM modules (Oracle Applications – e Business
suite Release 12). Details for each step are widely available in User
guides and installation guides published by Oracle. The Quickie can also
act as a good tracking tool for OPM setup activities. If you find this helpful,
please do leave a comment.
| Inventory | |
| 0 | Define and build Inventory Calendar |
| 1 | Define Inventory Organization |
| 2 | Org Parameters |
| 3 | Subinventories |
| 4 | Locators |
| 5 | UOM Classes |
| 6 | UOMs |
| 7 | Define Items |
| 8 | Picking Rules |
| 9 | Pick Slip Grouping Rules |
| 10 | Org Access Setup (After full configuration is done) |
| OPM Costing | |
| 1 | Define Cost type |
| 2 | Define Cost Calendar |
| 3 | Define Component Group |
| 4 | Define Cost Analysis |
| 5 | Costing Org Association |
| 6 | Fiscal Policy |
| 7 | Assign Ledger |
| 8 | Percentage overhead |
| 9 | Defining resource cost |
| 10 | Fixed overhead (resource overhead) |
| 11 | Rollup Source e Organization |
| Sub-Ledger Accounting (SLA) | |
| 1 | Create account derivation rule along with conditions |
| 2 | Journal line definition |
| 3 | Applications Accounting Definition (AAD) |
| 4 | Associate the AAD with the Sub ledger Accounting Method |
| 5 | Assign this SLAM to the Ledger. |
| System Administrator | |
| Profiles | |
| 1 | TCF:Host |
| 2 | TCF:Port |
| OPM Product Development Security Manager | |
| 1 | Organization Parameters |
| 2 | Profile Options |
| 3 | Security Control |
| 4 | Setup Laboratory Organization |
| OPM Product Development Security Profile Manager | |
| 1 | Security Profiles |
| OPM Product Development | |
| 1 | Technical Parameters |
| 2 | Density Technical Parameter (Must – Ratio between base mass uom and base volume uom) |
| 3 | GMD: Density Profile |
| 4 | GMD: Technical Parameter Category Set |
| 5 | Technical Parameters Sequence |
| 6 | Item Technical Data |
| 7 | Technical classes and sub-classes |
| 8 | Master Creation (Formulas, activities, recipes etc.) |
| 9 | Simulator can be run to update the user defined parameters |
| OPM System Administrator | |
| 1 | Paragraph setup |
| 2 | Session Parameters |
| 3 | Reason codes, document types, nos. can be viewed |
| 4 | Tokens |
| 5 | Workflow Process Activation and configuration |
| Bill of Materials | |
| 1 | Setup Workday Calendar |
| OPM Process Execution | |
| 1 | Setup Parameters |
| 2 | Make to Order Rules |
| 3 | Profile Options |
| OPM Process Quality | |
| 1 | Process Quality enabled items |
| 2 | Lot, Status and Grade control item attributes |
| 3 | Setup Action Codes (user actions to be performed for out of specification results) |
| 4 | Setup Grades |
| 5 | Review / edit material status closed (lots can be assigned different statuses based on quality results and inspection) |
| 6 | Reason code access |
| 7 | Setup specifications (at customer order level, item level etc.) |
| 8 | Setup Tests |
| 9 | Test Classes |
| 10 | Test Groups |
No comments:
Post a Comment
Text Message