Translate

Tuesday, October 12, 2021

SQL Query and Information about Sales Order Line Number

SELECT TO_CHAR(l.line_number)

  || DECODE(l.shipment_number, NULL, NULL, '.'

  || TO_CHAR(l.shipment_number))

  || DECODE(l.option_number, NULL, NULL, '.'

  || TO_CHAR(l.option_number))

  || DECODE(l.component_number, NULL, NULL, DECODE(l.option_number, NULL, '.',NULL)

  || '.'

  ||TO_CHAR(l.component_number))

  || DECODE(l.service_number,NULL,NULL, DECODE(l.component_number, NULL, '.' , NULL)

  || DECODE(l.option_number, NULL, '.', NULL )

  || '.'

  || TO_CHAR(l.service_number)) "SO Line Num"

   FROM oe_order_headers_all h ,

  oe_order_lines_all l

  WHERE 1          = 1

AND h.order_number = '&Order_num'

AND h.header_id    = l.header_id;

No comments:

Post a Comment

Text Message

Accounts Receivable-AR setups in Oracle EBS Functional Financials - Apps R12

   1. Oracle Receivables -> Setup -> System ->System Options     a. Receivable GL related setup    b. Transaction and Customer rela...